Relocation Guide - Real EstateWaterfront to mountain top locations, acreage to high rise condominium living, retirement centers to the historic Fort Grounds district provide individuals and real estate investors with ample opportunity to own a piece of beautiful Coeur d'Alene. Visit the Coeur d'Alene Association of Realtor's at www.cdarealtors.com for a broad selection of properties in the area. Median Sales Price Single Family Home
|
| (3rd Quarter) | 2007 | 2006 |
| Coeur d'Alene, ID | $204,550 | $208,000 |
| Boise, ID | $234,500 | $242,500 |
| Ketchum, ID | $1,525,000 | $1,295,041 |
| Los Angeles, CA | $588,400 | $582,000 |
| Seattle, WA | $394,700 | $372,400 |
| Spokane, WA | $206,800 | $191,000 |
| Sun Valley, ID | $2,695,000 | $2,231,8750 |
| 2007 | 2006 | |
| Kootenai County Commercial | $24,120,769 | $5,327,969 |
| Kootenai County Residential | $111,144,897 | $105,365,000 |
| City of Cd'A Commercial | $75,021,657 | $34,673,374 |
| City of Cd'A Residential | $83,458,657 | $127,829,104 |
| * Most current totals available | 2007* | 2006 |
| Kootenai County Commercial & Residential | 777 | 1,700 |
| City of Cd'A Commercial & Residential | 432 | 347 |

RELOCATION INFORMATION - MAP & DIRECTIONS - CONTACT US
Coeur d'Alene Chamber of Commerce - 105 N 1st #100 - Coeur d'Alene, ID 83814
(877) 782-9232 - (208)
664-3194 - Fax: (208) 667-9338
Copyright 2007 by the Coeur d'Alene Area Chamber of Commerce. All Rights Reserved
Web updates by:
Chamber staff
Original web design & programming by ZolMedia.com